
RollerCoin Progression Event LIVE
RollerCoin Off With His Head
Oct 20, 2026 – Oct 23, 2026
Total Event Rewards
Miners Power
23.4946 EH/s
Miners Bonus
241.50%
Temporary Power
60 PH/s
Season EXP
0 XP
RST
0 RST
RLT Back
0.1 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() Bonus Power10 PH/s (7 d) | 500 | 1 | — |
| L2 | ![]() RLT0 RLT | 2,500 | 1 | — |
| L3 | ![]() Regular Rack 60% bonus | 5,500 | 1 | — |
| L4 | ![]() BatteryBattery x1 | 6,000 | 1 | — |
| L5 | ![]() 12h Booster12h Booster x1 | 11,000 | 1 | — |
| L6 | ![]() Common Wires CaseCommon Wires Case x1 | 21,000 | 1 | — |
| L7 | ![]() Old miners caseOld miners case x1 | 46,000 | 1 | — |
| L8 | ![]() ShaleRig III2.5 PH/s | 6.5% | 146,000 | 1 | — |
| L9 | ![]() Bonus Power50 PH/s (7 d) | 148,000 | 1 | — |
| L10 | ![]() BatteryBattery x1 | 148,500 | 1 | — |
| L11 | ![]() ShaleRig400 TH/s | 1.5% | 248,500 | 1 | — |
| L12 | ![]() ShaleRig400 TH/s | 1.5% | 323,500 | 1 | — |
| L13 | ![]() Common FanCommon Fan x10 | 328,500 | 1 | — |
| L14 | ![]() ShaleRig IV6.3 PH/s | 10% | 378,500 | 1 | — |
| L15 | ![]() Ancient Miners CaseAncient Miners Case x1 | 453,500 | 1 | — |
| L16 | ![]() Common WireCommon Wire x60 | 478,500 | 1 | — |
| L17 | ![]() Common HashboardCommon Hashboard x30 | 488,500 | 1 | — |
| L18 | ![]() Basic Engineer boxBasic Engineer box x1 | 523,500 | 1 | — |
| L19 | Off with his head!175 PH/s | 7% | 1,523,500 | 1 | — |
| L20 | ![]() Common FanCommon Fan x60 | 1,548,500 | 1 | — |
| L21 | Off with his head!175 PH/s | 7% | 2,548,500 | 2 | — |
| L22 | ![]() Basic Engineer boxBasic Engineer box x1 | 2,593,500 | 2 | — |
| L23 | ![]() Dig in!Dig in! x1 | 2,623,500 | 2 | — |
| L24 | Off with his head! II525 PH/s | 12% | 5,123,500 | 3 | — |
| L25 | ![]() Red Silk 68% bonus | 5,198,500 | 3 | — |
| L26 | ![]() Dig in!Dig in! x1 | 5,248,500 | 3 | — |
| L27 | ![]() Silent Spiral180 PH/s | 8% | 5,848,500 | 3 | — |
| L28 | ![]() Silent Spiral180 PH/s | 8% | 6,448,500 | 4 | — |
| L29 | ![]() Silent Spiral II475 PH/s | 25% | 9,448,500 | 5 | — |
| L30 | ![]() Silent Spiral III1.3 EH/s | 60% | 9,648,500 | 5 | — |
| L31 | Off with his head! III1.575 EH/s | 20% | 19,648,500 | 10 | — |
| L32 | ![]() Ancient keyAncient key x1 | 20,148,500 | 11 | — |
| L33 | Off with his head! IV4.725 EH/s | 30% | 35,148,500 | 18 | — |
| L34 | ![]() Service Rack 88 slots | 36,148,500 | 19 | — |
| L35 | Off with his head! V14.175 EH/s | 45% | 96,148,500 | 49 | — |
















