
RollerCoin Progression Event LIVE
RollerCoin Unstable Reaction
Oct 16, 2026 – Oct 19, 2026
Total Event Rewards
Miners Power
29.87 EH/s
Miners Bonus
357.00%
Temporary Power
16 PH/s
Season EXP
35 XP
RST
1080 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() BatteryBattery x1 | 500 | 1 | — |
| L2 | ![]() Common FanCommon Fan x15 | 2,500 | 1 | — |
| L3 | ![]() RST10 RST | 5,500 | 1 | — |
| L4 | ![]() Bonus Power1 PH/s (7 d) | 6,000 | 1 | — |
| L5 | ![]() Lunch BoxLunch Box x1 | 11,000 | 1 | — |
| L6 | ![]() EXP5 EXP | 21,000 | 1 | — |
| L7 | ![]() Common Wires CaseCommon Wires Case x1 | 46,000 | 1 | — |
| L8 | ![]() Neon Inferno Node22.5 PH/s | 18% | 146,000 | 1 | — |
| L9 | ![]() Common WireCommon Wire x20 | 148,000 | 1 | — |
| L10 | ![]() BatteryBattery x3 | 148,500 | 1 | — |
| L11 | ![]() Neon Inferno Node22.5 PH/s | 18% | 248,500 | 1 | — |
| L12 | ![]() Mega Parts CaseMega Parts Case x1 | 323,500 | 1 | — |
| L13 | ![]() Lunch BoxLunch Box x1 | 328,500 | 1 | — |
| L14 | ![]() Neon Inferno Node II55 PH/s | 20% | 528,500 | 1 | — |
| L15 | ![]() 3h Booster3h Booster x1 | 603,500 | 1 | — |
| L16 | ![]() Neon Inferno Node III170 PH/s | 50% | 1,103,500 | 1 | — |
| L17 | ![]() Bonus Power15 PH/s (7 d) | 1,113,500 | 1 | — |
| L18 | ![]() Common HashboardCommon Hashboard x250 | 1,148,500 | 1 | — |
| L19 | ![]() Neon Inferno Node IV500 PH/s | 60% | 2,648,500 | 2 | — |
| L20 | ![]() RST70 RST | 2,673,500 | 2 | — |
| L21 | ![]() Gutter Tendril275 PH/s | 7% | 3,673,500 | 2 | — |
| L22 | ![]() EXP30 EXP | 3,718,500 | 2 | — |
| L23 | ![]() Common Hashboards CaseCommon Hashboards Case x1 | 3,748,500 | 2 | — |
| L24 | ![]() Neon Inferno Node V1 EH/s | 70% | 7,748,500 | 4 | — |
| L25 | ![]() Lunch BoxLunch Box x1 | 7,823,500 | 4 | — |
| L26 | ![]() Biohazard Rack 85% bonus | 7,873,500 | 4 | — |
| L27 | ![]() Gutter Tendril275 PH/s | 7% | 8,873,500 | 5 | — |
| L28 | ![]() Forbidden keyForbidden key x1 | 9,473,500 | 5 | — |
| L29 | ![]() Gutter Tendril II800 PH/s | 12% | 12,973,500 | 7 | — |
| L30 | ![]() 24h Booster24h Booster x1 | 13,173,500 | 7 | — |
| L31 | ![]() Gutter Tendril III2.25 EH/s | 20% | 23,173,500 | 12 | — |
| L32 | ![]() RST1 000 RST | 23,673,500 | 12 | — |
| L33 | ![]() Gutter Tendril IV6.5 EH/s | 30% | 53,673,500 | 27 | — |
| L34 | ![]() Forbidden rarity caseForbidden rarity case x1 | 54,673,500 | 28 | — |
| L35 | ![]() Gutter Tendril V18 EH/s | 45% | 134,673,500 | 68 | — |















