
RollerCoin Progression Event LIVE
RollerCoin Welcome to the Harvest
Oct 27, 2026 – Oct 30, 2026
Total Event Rewards
Miners Power
21.9959 EH/s
Miners Bonus
222.00%
Temporary Power
60 PH/s
Season EXP
0 XP
RST
1500 RST
RLT Back
0.1 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() Bonus Power10 PH/s (7 d) | 750 | 1 | — |
| L2 | ![]() RLT0 RLT | 3,750 | 1 | — |
| L3 | ![]() Regular Rack 60% bonus | 8,250 | 1 | — |
| L4 | ![]() BatteryBattery x1 | 9,000 | 1 | — |
| L5 | ![]() 12h Booster12h Booster x1 | 16,500 | 1 | — |
| L6 | ![]() Common Wires CaseCommon Wires Case x1 | 31,500 | 1 | — |
| L7 | ![]() ShaleRig II1 PH/s | 5% | 69,000 | 1 | — |
| L8 | ![]() Mega Parts CaseMega Parts Case x1 | 219,000 | 1 | — |
| L9 | ![]() Bonus Power50 PH/s (7 d) | 222,000 | 1 | — |
| L10 | ![]() BatteryBattery x1 | 222,750 | 1 | — |
| L11 | ![]() ShaleRig400 TH/s | 1.5% | 372,750 | 1 | — |
| L12 | ![]() ShaleRig400 TH/s | 1.5% | 485,250 | 1 | — |
| L13 | ![]() Common FanCommon Fan x10 | 492,750 | 1 | — |
| L14 | ![]() ShaleRig IV6.3 PH/s | 10% | 567,750 | 1 | — |
| L15 | ![]() Ancient Miners CaseAncient Miners Case x1 | 680,250 | 1 | — |
| L16 | ![]() Common WireCommon Wire x60 | 717,750 | 1 | — |
| L17 | ![]() Common HashboardCommon Hashboard x30 | 732,750 | 1 | — |
| L18 | ![]() Basic Engineer boxBasic Engineer box x1 | 785,250 | 1 | — |
| L19 | Haywire175 PH/s | 7% | 2,285,250 | 2 | — |
| L20 | ![]() Common FanCommon Fan x60 | 2,322,750 | 2 | — |
| L21 | Haywire175 PH/s | 7% | 3,822,750 | 2 | — |
| L22 | ![]() Ra-Ham IV137.9 PH/s | 24% | 4,572,750 | 3 | — |
| L23 | ![]() Dig in!Dig in! x1 | 4,617,750 | 3 | — |
| L24 | Haywire II525 PH/s | 12% | 8,367,750 | 5 | — |
| L25 | ![]() Mega Parts CaseMega Parts Case x1 | 8,480,250 | 5 | — |
| L26 | ![]() Dig in!Dig in! x1 | 8,555,250 | 5 | — |
| L27 | ![]() Lunch BoxLunch Box x1 | 9,455,250 | 5 | — |
| L28 | ![]() Ra-Ham IV137.9 PH/s | 24% | 10,355,250 | 6 | — |
| L29 | ![]() Ra-Ham V362 PH/s | 35% | 14,855,250 | 8 | — |
| L30 | ![]() RST1 500 RST | 15,155,250 | 8 | — |
| L31 | Haywire III1.575 EH/s | 20% | 30,155,250 | 16 | — |
| L32 | ![]() Lunch BoxLunch Box x1 | 30,905,250 | 16 | — |
| L33 | Haywire IV4.725 EH/s | 30% | 53,405,250 | 27 | — |
| L34 | ![]() Service Rack 88 slots | 54,905,250 | 28 | — |
| L35 | Haywire V14.175 EH/s | 45% | 144,905,250 | 73 | — |
















