
RollerCoin Progression Event
RollerCoin Chop Chop
Aug 28, 2026 – Aug 31, 2026
Total Event Rewards
Miners Power
16.1207 EH/s
Miners Bonus
341.50%
Temporary Power
10 PH/s
Season EXP
0 XP
RST
2350 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() Bonus Power10 PH/s (7 d) | 500 | 1 | — |
| L2 | ![]() RST50 RST | 1,000 | 1 | — |
| L3 | ![]() Crimson Reflection975 TH/s | 1% | 2,000 | 1 | — |
| L4 | ![]() RST100 RST | 3,500 | 1 | — |
| L5 | ![]() Crimson Reflection975 TH/s | 1% | 5,500 | 1 | — |
| L6 | ![]() Regular Rack 60% bonus | 6,500 | 1 | — |
| L7 | ![]() Common Wires CaseCommon Wires Case x1 | 10,500 | 1 | — |
| L8 | ![]() Crimson Reflection II2.56 PH/s | 2.5% | 15,500 | 1 | — |
| L9 | ![]() RST200 RST | 19,000 | 1 | — |
| L10 | ![]() Crimson Reflection III6.72 PH/s | 5% | 26,500 | 1 | — |
| L11 | ![]() Mega Parts CaseMega Parts Case x1 | 29,500 | 1 | — |
| L12 | ![]() Crimson Reflection IV17.7 PH/s | 8% | 54,500 | 1 | — |
| L13 | ![]() Neon Spill III13.79 PH/s | 4% | 64,500 | 1 | — |
| L14 | ![]() Crimson Reflection V47 PH/s | 13% | 114,500 | 1 | — |
| L15 | ![]() Server Rack 820% bonus | 189,500 | 1 | — |
| L16 | ![]() Chef's Edge25 PH/s | 1% | 364,500 | 1 | — |
| L17 | ![]() Neon Spill III13.79 PH/s | 4% | 614,500 | 1 | — |
| L18 | ![]() Forbidden rarity caseForbidden rarity case x1 | 677,000 | 1 | — |
| L19 | ![]() Neon Spill IV36.2 PH/s | 10% | 1,302,000 | 1 | — |
| L20 | ![]() RST500 RST | 4,802,000 | 3 | — |
| L21 | ![]() Neon Spill V96 PH/s | 18% | 7,302,000 | 4 | — |
| L22 | ![]() Forbidden keyForbidden key x1 | 8,052,000 | 5 | — |
| L23 | ![]() Burning Barrel125 PH/s | 10% | 11,052,000 | 6 | — |
| L24 | ![]() Hash Slicer80 PH/s | 5% | 15,052,000 | 8 | — |
| L25 | ![]() Burning Barrel125 PH/s | 10% | 17,752,000 | 9 | — |
| L26 | ![]() Hash Slicer80 PH/s | 5% | 21,352,000 | 11 | — |
| L27 | ![]() RST1500 RST | 25,552,000 | 13 | — |
| L28 | ![]() Burning Barrel II400 PH/s | 15% | 27,952,000 | 15 | — |
| L29 | ![]() Hash Slicer II200 PH/s | 7% | 35,152,000 | 18 | — |
| L30 | ![]() Burning Barrel III1.1 EH/s | 25% | 39,352,000 | 20 | — |
| L31 | ![]() Hash Slicer III550 PH/s | 15% | 51,352,000 | 26 | — |
| L32 | ![]() Burning Barrel IV2.8 EH/s | 42% | 79,352,000 | 40 | — |
| L33 | ![]() Hash Slicer IV1.4 EH/s | 30% | 95,352,000 | 48 | — |
| L34 | ![]() Burning Barrel V5 EH/s | 60% | 155,352,000 | 79 | — |
| L35 | ![]() Hash Slicer V4 EH/s | 50% | 235,352,000 | 119 | — |












