
RollerCoin Progression Event
RollerCoin From CM to DM
Oct 9, 2026 – Oct 11, 2026
Total Event Rewards
Miners Power
24.5478 EH/s
Miners Bonus
410.01%
Temporary Power
0 H/s
Season EXP
200 XP
RST
0 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() Small Freon CaseSmall Freon Case x1 | 1,500 | 1 | — |
| L2 | ![]() ToyHolder202.5 TH/s | 0.25% | 2,000 | 1 | — |
| L3 | ![]() Never-ending Icicle629 TH/s | 2% | 7,000 | 1 | — |
| L4 | ![]() ToyHolder202.5 TH/s | 0.25% | 8,500 | 1 | — |
| L5 | ![]() Never-ending Icicle629 TH/s | 2% | 13,500 | 1 | — |
| L6 | ![]() 3h Booster3h Booster x1 | 23,500 | 1 | — |
| L7 | ![]() ToyHolder II540 TH/s | 0.75% | 28,000 | 1 | — |
| L8 | ![]() ToyHolder III1.42 PH/s | 1.5% | 39,000 | 1 | — |
| L9 | ![]() Never-ending Icicle II1.6511 PH/s | 3.5% | 59,000 | 1 | — |
| L10 | ![]() Never-ending Icicle III4.3343 PH/s | 5.6% | 94,000 | 1 | — |
| L11 | ![]() Fire Elemental2 PH/s | 1.5% | 109,000 | 1 | — |
| L12 | ![]() ToyHolder IV3.8 PH/s | 4% | 139,000 | 1 | — |
| L13 | ![]() Fire Elemental II5.5 PH/s | 3% | 174,000 | 1 | — |
| L14 | ![]() ToyHolder V10 PH/s | 7.5% | 249,000 | 1 | — |
| L15 | ![]() Never-ending Icicle V29.8662 PH/s | 12.66% | 499,000 | 1 | — |
| L16 | ![]() Fire Elemental2 PH/s | 1.5% | 514,000 | 1 | — |
| L17 | ![]() Fire Elemental III15 PH/s | 8% | 614,000 | 1 | — |
| L18 | ![]() Lunch BoxLunch Box x1 | 649,000 | 1 | — |
| L19 | ![]() Ban Ban165 PH/s | 6% | 2,149,000 | 2 | — |
| L20 | ![]() Stargazer Rack 88 slots | 2,349,000 | 2 | — |
| L21 | ![]() Fire Elemental IV40 PH/s | 16% | 2,599,000 | 2 | — |
| L22 | ![]() EXP50 EXP | 2,674,000 | 2 | — |
| L23 | ![]() Ban Ban165 PH/s | 6% | 4,174,000 | 3 | — |
| L24 | ![]() Fire Elemental V100 PH/s | 28% | 4,874,000 | 3 | — |
| L25 | ![]() 12h Booster12h Booster x1 | 5,074,000 | 3 | — |
| L26 | ![]() Ban Ban II450 PH/s | 10% | 9,074,000 | 5 | — |
| L27 | ![]() Silver Striker III550 PH/s | 30% | 13,574,000 | 7 | — |
| L28 | ![]() 12h Booster12h Booster x1 | 13,774,000 | 7 | — |
| L29 | ![]() Ban Ban III1.2 EH/s | 20% | 25,774,000 | 13 | — |
| L30 | ![]() Silver Striker III550 PH/s | 30% | 30,274,000 | 16 | — |
| L31 | ![]() EXP150 EXP | 30,574,000 | 16 | — |
| L32 | ![]() Silver Striker IV1.45 EH/s | 50% | 48,074,000 | 25 | — |
| L33 | ![]() Ban Ban IV4 EH/s | 35% | 78,074,000 | 40 | — |
| L34 | ![]() Silver Striker V3.8 EH/s | 70% | 128,074,000 | 65 | — |
| L35 | ![]() Ban Ban V12 EH/s | 55% | 218,074,000 | 110 | — |










