
RollerCoin Progression Event
RollerCoin Grave Expectations
Sep 29, 2026 – Oct 2, 2026
Total Event Rewards
Miners Power
24.3552 EH/s
Miners Bonus
471.52%
Temporary Power
0 H/s
Season EXP
200 XP
RST
0 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() Small Freon CaseSmall Freon Case x1 | 1,500 | 1 | — |
| L2 | ![]() Hamgardener200 TH/s | 0% | 2,000 | 1 | — |
| L3 | ![]() Power Patriot612 TH/s | 3% | 7,000 | 1 | — |
| L4 | ![]() Hamgardener200 TH/s | 0% | 8,500 | 1 | — |
| L5 | ![]() Power Patriot612 TH/s | 3% | 13,500 | 1 | — |
| L6 | ![]() Lunch BoxLunch Box x1 | 23,500 | 1 | — |
| L7 | ![]() Hamgardener II525 TH/s | 0.4% | 28,000 | 1 | — |
| L8 | ![]() Hamgardener III1.3781 PH/s | 0.96% | 39,000 | 1 | — |
| L9 | ![]() Lunch BoxLunch Box x1 | 59,000 | 1 | — |
| L10 | ![]() Power Patriot III4.2171 PH/s | 4.91% | 94,000 | 1 | — |
| L11 | ![]() Neon Bytewave III12 PH/s | 5% | 109,000 | 1 | — |
| L12 | ![]() Hamgardener IV3.6177 PH/s | 1.74% | 139,000 | 1 | — |
| L13 | ![]() Neon Bytewave II4.5 PH/s | 2% | 174,000 | 1 | — |
| L14 | ![]() Hamgardener V9.4964 PH/s | 2.84% | 249,000 | 1 | — |
| L15 | ![]() Power Patriot V29.0586 PH/s | 7.67% | 499,000 | 1 | — |
| L16 | ![]() Neon Bytewave1.8 PH/s | 1% | 514,000 | 1 | — |
| L17 | ![]() Neon Bytewave III12 PH/s | 5% | 614,000 | 1 | — |
| L18 | ![]() Lunch BoxLunch Box x1 | 649,000 | 1 | — |
| L19 | ![]() Eternal Sleeper115 PH/s | 6% | 1,649,000 | 1 | — |
| L20 | ![]() Stellar Rack 815% bonus | 1,849,000 | 1 | — |
| L21 | ![]() Neon Bytewave IV30 PH/s | 9% | 2,099,000 | 2 | — |
| L22 | ![]() EXP50 EXP | 2,174,000 | 2 | — |
| L23 | ![]() Eternal Sleeper115 PH/s | 6% | 3,174,000 | 2 | — |
| L24 | ![]() Neon Bytewave V85 PH/s | 18% | 3,874,000 | 2 | — |
| L25 | ![]() Lunch BoxLunch Box x1 | 4,074,000 | 3 | — |
| L26 | ![]() Eternal Sleeper II350 PH/s | 15% | 7,074,000 | 4 | — |
| L27 | ![]() Chains of Freedom III540 PH/s | 50% | 11,574,000 | 6 | — |
| L28 | ![]() Lunch BoxLunch Box x1 | 11,774,000 | 6 | — |
| L29 | ![]() Eternal Sleeper III1 EH/s | 23% | 21,774,000 | 11 | — |
| L30 | ![]() Chains of Freedom III540 PH/s | 50% | 26,274,000 | 14 | — |
| L31 | ![]() EXP150 EXP | 26,574,000 | 14 | — |
| L32 | ![]() Chains of Freedom IV2 EH/s | 80% | 44,074,000 | 23 | — |
| L33 | ![]() Eternal Sleeper IV3.5 EH/s | 32% | 74,074,000 | 38 | — |
| L34 | ![]() Chains of Freedom V6 EH/s | 100% | 124,074,000 | 63 | — |
| L35 | ![]() Eternal Sleeper V10 EH/s | 45% | 214,074,000 | 108 | — |








