
RollerCoin Progression Event
RollerCoin Hide & Shriek
Oct 6, 2026 – Oct 9, 2026
Total Event Rewards
Miners Power
34.7134 EH/s
Miners Bonus
210.00%
Temporary Power
2 PH/s
Season EXP
40 XP
RST
2410 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() BatteryBattery x1 | 500 | 1 | — |
| L2 | ![]() Bonus Power1 PH/s (7 d) | 2,500 | 1 | — |
| L3 | ![]() RST10 RST | 5,500 | 1 | — |
| L4 | ![]() BatteryBattery x1 | 6,000 | 1 | — |
| L5 | ![]() Common WireCommon Wire x50 | 11,000 | 1 | — |
| L6 | ![]() 3h Booster3h Booster x1 | 21,000 | 1 | — |
| L7 | ![]() Common Wires CaseCommon Wires Case x1 | 46,000 | 1 | — |
| L8 | ![]() Backroom Bar7.2 PH/s | 3% | 96,000 | 1 | — |
| L9 | ![]() Common HashboardCommon Hashboard x25 | 98,000 | 1 | — |
| L10 | ![]() BatteryBattery x1 | 98,500 | 1 | — |
| L11 | ![]() Backroom Bar7.2 PH/s | 3% | 148,500 | 1 | — |
| L12 | ![]() EXP40 EXP | 223,500 | 1 | — |
| L13 | ![]() Common Hashboards CaseCommon Hashboards Case x1 | 228,500 | 1 | — |
| L14 | ![]() Backroom Bar II19 PH/s | 5% | 378,500 | 1 | — |
| L15 | ![]() RST50 RST | 453,500 | 1 | — |
| L16 | ![]() Backroom Bar III50 PH/s | 10% | 678,500 | 1 | — |
| L17 | ![]() Bonus Power1 PH/s (7 d) | 680,000 | 1 | — |
| L18 | ![]() Common HashboardCommon Hashboard x35 | 683,000 | 1 | — |
| L19 | ![]() Backroom Bar IV130 PH/s | 20% | 1,433,000 | 1 | — |
| L20 | ![]() 24h Booster24h Booster x1 | 1,483,000 | 1 | — |
| L21 | ![]() Backroom Bar V350 PH/s | 35% | 3,483,000 | 2 | — |
| L22 | ![]() RST100 RST | 3,528,000 | 2 | — |
| L23 | ![]() Common FanCommon Fan x300 | 3,558,000 | 2 | — |
| L24 | ![]() Cuscuz-in-the-Box425 PH/s | 6% | 6,558,000 | 4 | — |
| L25 | ![]() RST250 RST | 6,598,000 | 4 | — |
| L26 | ![]() Festive Rack 66 slots | 6,618,000 | 4 | — |
| L27 | ![]() Cuscuz-in-the-Box425 PH/s | 6% | 9,618,000 | 5 | — |
| L28 | ![]() Common Fans CaseCommon Fans Case x1 | 9,628,000 | 5 | — |
| L29 | ![]() Cuscuz-in-the-Box II1.3 EH/s | 12% | 18,628,000 | 10 | — |
| L30 | ![]() Speed Up ItemSpeed Up Item x5 | 18,648,000 | 10 | — |
| L31 | ![]() Cuscuz-in-the-Box III3 EH/s | 20% | 43,648,000 | 22 | — |
| L32 | ![]() Chemistry Lab CaseChemistry Lab Case x1 | 43,698,000 | 22 | — |
| L33 | ![]() Cuscuz-in-the-Box IV8 EH/s | 35% | 98,698,000 | 50 | — |
| L34 | ![]() RST2 000 RST | 99,698,000 | 51 | — |
| L35 | ![]() Cuscuz-in-the-Box V21 EH/s | 55% | 224,698,000 | 113 | — |













