
RollerCoin Progression Event
RollerCoin Sultan’s Supper
Sep 8, 2026 – Sep 11, 2026
Total Event Rewards
Miners Power
34.3975 EH/s
Miners Bonus
228.00%
Temporary Power
11 PH/s
Season EXP
40 XP
RST
2410 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() BatteryBattery x1 | 500 | 1 | — |
| L2 | ![]() Bonus Power1 PH/s (7 d) | 2,500 | 1 | — |
| L3 | ![]() RST10 RST | 5,500 | 1 | — |
| L4 | ![]() BatteryBattery x1 | 6,000 | 1 | — |
| L5 | ![]() Common WireCommon Wire x50 | 11,000 | 1 | — |
| L6 | ![]() 3h Booster3h Booster x1 | 21,000 | 1 | — |
| L7 | ![]() Common Hashboards CaseCommon Hashboards Case x1 | 46,000 | 1 | — |
| L8 | ![]() UncleClick7 PH/s | 5% | 96,000 | 1 | — |
| L9 | ![]() Common HashboardCommon Hashboard x25 | 98,000 | 1 | — |
| L10 | ![]() BatteryBattery x1 | 98,500 | 1 | — |
| L11 | ![]() UncleClick7 PH/s | 5% | 148,500 | 1 | — |
| L12 | ![]() EXP40 EXP | 223,500 | 1 | — |
| L13 | ![]() Common Wires CaseCommon Wires Case x1 | 228,500 | 1 | — |
| L14 | ![]() UncleClick II18.5 PH/s | 7% | 378,500 | 1 | — |
| L15 | ![]() RST50 RST | 453,500 | 1 | — |
| L16 | ![]() UncleClick III50 PH/s | 12% | 678,500 | 1 | — |
| L17 | ![]() Bonus Power10 PH/s (7 d) | 680,000 | 1 | — |
| L18 | ![]() FanFan x35 | 683,000 | 1 | — |
| L19 | ![]() UncleClick IV125 PH/s | 22% | 1,433,000 | 1 | — |
| L20 | ![]() 24h Booster24h Booster x1 | 1,483,000 | 1 | — |
| L21 | ![]() UncleClick V350 PH/s | 42% | 3,483,000 | 2 | — |
| L22 | ![]() RST100 RST | 3,528,000 | 2 | — |
| L23 | ![]() Common WireCommon Wire x300 | 3,558,000 | 2 | — |
| L24 | ![]() Nomad Mangal470 PH/s | 5% | 6,558,000 | 4 | — |
| L25 | ![]() RST250 RST | 6,598,000 | 4 | — |
| L26 | ![]() Biohazard Rack 610% bonus | 6,618,000 | 4 | — |
| L27 | ![]() Nomad Mangal470 PH/s | 5% | 9,618,000 | 5 | — |
| L28 | ![]() Common Fans CaseCommon Fans Case x1 | 9,628,000 | 5 | — |
| L29 | ![]() Nomad Mangal II1.4 EH/s | 10% | 18,628,000 | 10 | — |
| L30 | ![]() Speed Up ItemSpeed Up Item x5 | 18,648,000 | 10 | — |
| L31 | ![]() Nomad Mangal III3.5 EH/s | 25% | 43,648,000 | 22 | — |
| L32 | ![]() Route BoxRoute Box x1 | 43,698,000 | 22 | — |
| L33 | ![]() Nomad Mangal IV8.5 EH/s | 35% | 98,698,000 | 50 | — |
| L34 | ![]() RST2000 RST | 99,698,000 | 51 | — |
| L35 | ![]() Nomad Mangal V19.5 EH/s | 55% | 224,698,000 | 113 | — |
















