
RollerCoin Progression Event
RollerCoin Tin Luck
Sep 18, 2026 – Sep 21, 2026
Total Event Rewards
Miners Power
30.481 EH/s
Miners Bonus
326.00%
Temporary Power
16 PH/s
Season EXP
25 XP
RST
1585 RST
RLT Back
0 RLT
Progression Levels (35)
"Boxes Needed" is live — it tracks your 1000× multiplier and the 1.99 RLT box you picked in the Cost Calculator.
| Level | Reward | XP Needed | Boxes Needed | Completed |
|---|---|---|---|---|
| L1 | ![]() Common WireCommon Wire x5 | 500 | 1 | — |
| L2 | ![]() BatteryBattery x1 | 2,500 | 1 | — |
| L3 | ![]() RST10 RST | 5,500 | 1 | — |
| L4 | ![]() Bonus Power1 PH/s (7 d) | 6,000 | 1 | — |
| L5 | ![]() Common HashboardCommon Hashboard x40 | 11,000 | 1 | — |
| L6 | ![]() EXP5 EXP | 21,000 | 1 | — |
| L7 | ![]() Common Hashboards CaseCommon Hashboards Case x1 | 46,000 | 1 | — |
| L8 | ![]() Smoke Rack13 PH/s | 9% | 146,000 | 1 | — |
| L9 | ![]() FanFan x15 | 148,000 | 1 | — |
| L10 | ![]() BatteryBattery x3 | 148,500 | 1 | — |
| L11 | ![]() Smoke Rack13 PH/s | 9% | 248,500 | 1 | — |
| L12 | ![]() Mega Parts CaseMega Parts Case x1 | 323,500 | 1 | — |
| L13 | ![]() Common WireCommon Wire x35 | 328,500 | 1 | — |
| L14 | ![]() Smoke Rack II25 PH/s | 15% | 528,500 | 1 | — |
| L15 | ![]() Lunch BoxLunch Box x1 | 603,500 | 1 | — |
| L16 | ![]() Smoke Rack III100 PH/s | 30% | 1,503,500 | 1 | — |
| L17 | ![]() Bonus Power15 PH/s (7 d) | 1,513,500 | 1 | — |
| L18 | ![]() Common Fans CaseCommon Fans Case x1 | 1,548,500 | 1 | — |
| L19 | ![]() Smoke Rack IV200 PH/s | 45% | 3,298,500 | 2 | — |
| L20 | ![]() RST75 RST | 3,323,500 | 2 | — |
| L21 | ![]() Snack Tin215 PH/s | 7% | 5,323,500 | 3 | — |
| L22 | ![]() EXP20 EXP | 5,368,500 | 3 | — |
| L23 | ![]() Common HashboardCommon Hashboard x200 | 5,398,500 | 3 | — |
| L24 | ![]() Smoke Rack V400 PH/s | 65% | 8,648,500 | 5 | — |
| L25 | ![]() Lunch BoxLunch Box x1 | 8,723,500 | 5 | — |
| L26 | ![]() Jet-Black Rack 82% bonus | 8,773,500 | 5 | — |
| L27 | ![]() Snack Tin215 PH/s | 7% | 10,773,500 | 6 | — |
| L28 | ![]() Forbidden keyForbidden key x1 | 11,373,500 | 6 | — |
| L29 | ![]() Snack Tin II800 PH/s | 14% | 17,373,500 | 9 | — |
| L30 | ![]() 12h Booster12h Booster x1 | 17,573,500 | 9 | — |
| L31 | ![]() Snack Tin III2.5 EH/s | 25% | 35,573,500 | 18 | — |
| L32 | ![]() RST1500 RST | 36,073,500 | 19 | — |
| L33 | ![]() Snack Tin IV8 EH/s | 40% | 96,073,500 | 49 | — |
| L34 | ![]() Forbidden rarity caseForbidden rarity case x1 | 97,073,500 | 49 | — |
| L35 | ![]() Snack Tin V18 EH/s | 60% | 227,073,500 | 115 | — |
















