
Live Data
RollerCoin EMERALD I League
Level 19+24 Players(+10.6%)
Min Power
13 ZH/s
Max Power
25 ZH/s
Total Pool Power
6.59 YH/s
Players (vs last)
+24
Withdrawable Emission / Day
$666.45
All Coins Breakdown (Live Pool Data)
| Coin | Pool Power | Per Block | Daily at League Cap | Price (USD) | Daily USD at League Cap | Pool Emission / Day | Emission USD / Day |
|---|---|---|---|---|---|---|---|
| LTC | 432.5 ZH/s | 0.01 LTC | 0.072 LTC | $62.22 | $4.511 | 1.327 LTC | $82.55 |
| TRX | 504.18 ZH/s | 1.741 TRX | 11.520 TRX | $0.331 | $3.812 | 243.852 TRX | $80.7 |
| SOL | 626.68 ZH/s | 0.007 SOL | 0.035 SOL | $108.02 | $3.793 | 0.915 SOL | $98.86 |
| BTC | 480.16 ZH/s | 0.00000648 BTC | 0.000045 BTC | $83,724 | $3.73 | 0.000900 BTC | $75.36 |
| ETH | 439.71 ZH/s | 0.00019340 ETH | 0.001434 ETH | $2,514.17 | $3.605 | 0.026650 ETH | $67 |
| XRP | 649.07 ZH/s | 0.464 XRP | 2.389 XRP | $1.38 | $3.296 | 64.405 XRP | $88.88 |
| POL | 391.09 ZH/s | 3.87 POL | 31.290 POL | $0.102 | $3.187 | 520.769 POL | $53.05 |
| DOGE | 623.98 ZH/s | 6.772 DOGE | 36.352 DOGE | $0.085 | $3.092 | 943.683 DOGE | $80.28 |
| BNB | 314.43 ZH/s | 0.00038700 BNB | 0.003928 BNB | $745.86 | $2.93 | 0.053328 BNB | $39.78 |
| RST | 273.94 ZH/s | 254.873 RST | 3074.429 RST | — not withdrawable | — not withdrawable | 36763.027 RST | — not withdrawable |
| ALGO | 746.33 ZH/s | 9.787 ALGO | 43.993 ALGO | — not withdrawable | — not withdrawable | 1357.326 ALGO | — not withdrawable |
| USDT | 1.11 YH/s | 1.835 USDT | 5.602 USDT | — not withdrawable | — not withdrawable | 254.077 USDT | — not withdrawable |
Data shows daily earnings for the league's maximum power cap. Coins you can withdraw come first, ranked by what they are actually worth; coins you cannot withdraw are listed below them in coin units only.
In this league, that is 36763.027 RST emitted per day across the whole pool, 1357.326 ALGO emitted per day across the whole pool, 254.077 USDT emitted per day across the whole pool. Those are coin amounts, not money you can withdraw.
Quick Earnings Calculator
League power last updated 3h53m ago
See your daily earnings per coin at this league. Fetch a player's power by username, or enter your own.
LTC0.072498LTC$4.51/day
TRX11.520293TRX$3.81/day
SOL0.035110SOL$3.79/day
BTC0.00004455BTC$3.73/day
ETH0.001434ETH$3.60/day
XRP2.388649XRP$3.30/day
POL31.289712POL$3.19/day
DOGE36.352450DOGE$3.09/day
BNB0.003928BNB$2.93/day