
Live Data
RollerCoin EMERALD III League
Level 21+3 Players(+9.4%)
Min Power
70 ZH/s
Max Power
1 YH/s
Total Pool Power
7.22 YH/s
Players (vs last)
+3
Withdrawable Emission / Day
$289.96
All Coins Breakdown (Live Pool Data)
| Coin | Pool Power | Per Block | Daily at League Cap | Price (USD) | Daily USD at League Cap | Pool Emission / Day | Emission USD / Day |
|---|---|---|---|---|---|---|---|
| SOL | 584.86 ZH/s | 0.003 SOL | 0.258 SOL | $108.02 | $27.833 | 0.408 SOL | $44.11 |
| ETH | 541.52 ZH/s | 0.00011660 ETH | 0.009902 ETH | $2,514.17 | $24.895 | 0.015264 ETH | $38.38 |
| TRX | 586.7 ZH/s | 0.836 TRX | 71.802 TRX | $0.331 | $23.761 | 113.928 TRX | $37.7 |
| DOGE | 515.94 ZH/s | 2.916 DOGE | 254.528 DOGE | $0.085 | $21.652 | 385.849 DOGE | $32.82 |
| LTC | 404.72 ZH/s | 0.003 LTC | 0.308 LTC | $62.22 | $19.164 | 0.433 LTC | $26.92 |
| XRP | 647.56 ZH/s | 0.165 XRP | 13.883 XRP | $1.38 | $19.159 | 22.874 XRP | $31.57 |
| BTC | 722.64 ZH/s | 0.00000292 BTC | 0.000225 BTC | $83,724 | $18.835 | 0.000388 BTC | $32.45 |
| POL | 361.23 ZH/s | 1.847 POL | 175.498 POL | $0.102 | $17.877 | 238.893 POL | $24.34 |
| BNB | 304.68 ZH/s | 0.00023320 BNB | 0.022285 BNB | $745.86 | $16.621 | 0.029074 BNB | $21.69 |
| RST | 265.72 ZH/s | 205 RST | 23361.543 RST | — not withdrawable | — not withdrawable | 29569.282 RST | — not withdrawable |
| ALGO | 1.08 YH/s | 5.126 ALGO | 324.042 ALGO | — not withdrawable | — not withdrawable | 673.080 ALGO | — not withdrawable |
| USDT | 1.21 YH/s | 0.82 USDT | 51.423 USDT | — not withdrawable | — not withdrawable | 113.566 USDT | — not withdrawable |
Data shows daily earnings for the league's maximum power cap. Coins you can withdraw come first, ranked by what they are actually worth; coins you cannot withdraw are listed below them in coin units only.
In this league, that is 29569.282 RST emitted per day across the whole pool, 673.080 ALGO emitted per day across the whole pool, 113.566 USDT emitted per day across the whole pool. Those are coin amounts, not money you can withdraw.
Quick Earnings Calculator
League power last updated 3h59m ago
See your daily earnings per coin at this league. Fetch a player's power by username, or enter your own.
SOL0.257665SOL$27.83/day
ETH0.009902ETH$24.90/day
TRX71.801773TRX$23.76/day
DOGE254.528291DOGE$21.65/day
LTC0.308000LTC$19.16/day
XRP13.883439XRP$19.16/day
BTC0.00022497BTC$18.84/day
POL175.498417POL$17.88/day
BNB0.022285BNB$16.62/day