
Live Data
RollerCoin GOLD I League
Level 7+287 Players(+2.0%)
Min Power
650 PH/s
Max Power
1.5 EH/s
Total Pool Power
8.17 ZH/s
Players (vs last)
+287
Withdrawable Emission / Day
$652.46
All Coins Breakdown (Live Pool Data)
| Coin | Pool Power | Per Block | Daily at League Cap | Price (USD) | Daily USD at League Cap | Pool Emission / Day | Emission USD / Day |
|---|---|---|---|---|---|---|---|
| TRX | 517.59 EH/s | 1.935 TRX | 0.786 TRX | $0.331 | $0.26 | 271.872 TRX | $89.97 |
| ETH | 627.15 EH/s | 0.00028000 ETH | 0.000094 ETH | $2,514.17 | $0.238 | 0.039594 ETH | $99.55 |
| BNB | 501 EH/s | 0.00072570 BNB | 0.000307 BNB | $745.86 | $0.229 | 0.102956 BNB | $76.79 |
| LTC | 283.06 EH/s | 0.005 LTC | 0.004 LTC | $62.22 | $0.228 | 0.694 LTC | $43.17 |
| XRP | 395.43 EH/s | 0.29 XRP | 0.156 XRP | $1.38 | $0.215 | 41.321 XRP | $57.02 |
| BTC | 1.1 ZH/s | 0.00001222 BTC | 0.000002 BTC | $83,724 | $0.197 | 0.001734 BTC | $145.15 |
| POL | 513.56 EH/s | 3.268 POL | 1.355 POL | $0.102 | $0.138 | 465.165 POL | $47.38 |
| DOGE | 1.06 ZH/s | 7.818 DOGE | 1.557 DOGE | $0.085 | $0.132 | 1098.334 DOGE | $93.43 |
| RST | 487.92 EH/s | 106.104 RST | 46.906 RST | — not withdrawable | — not withdrawable | 15304.455 RST | — not withdrawable |
| RLT | 2.38 ZH/s | 1.592 RLT | 0.143 RLT | — not withdrawable | — not withdrawable | 227.296 RLT | — not withdrawable |
| USDT | 303.63 EH/s | 0.371 USDT | 0.258 USDT | — not withdrawable | — not withdrawable | 52.433 USDT | — not withdrawable |
Data shows daily earnings for the league's maximum power cap. Coins you can withdraw come first, ranked by what they are actually worth; coins you cannot withdraw are listed below them in coin units only.
In this league, that is 15304.455 RST emitted per day across the whole pool, 227.296 RLT emitted per day across the whole pool, 52.433 USDT emitted per day across the whole pool. Those are coin amounts, not money you can withdraw.
Quick Earnings Calculator
League power last updated 3h53m ago
See your daily earnings per coin at this league. Fetch a player's power by username, or enter your own.
TRX0.785623TRX$0.26/day
ETH0.000094ETH$0.24/day
BNB0.000307BNB$0.23/day
LTC0.003657LTC$0.23/day
XRP0.156153XRP$0.22/day
BTC0.00000235BTC$0.20/day
POL1.354688POL$0.14/day
DOGE1.557050DOGE$0.13/day