
LIVE
RollerCoin Season Pass 27 — “Roller Vice”
Nov 3, 2026 – Dec 8, 2026
This is a complete breakdown of EVERY reward in all 50 levels of the “Roller Vice” Season Pass! You can view both the Gold Pass (Premium) and Free Pass side-by-side along with a much more condensed version. Included are miner stats, links to the miner pages themselves, and more! For historical comparisons, you can also view the RollerCoin Season Pass history!
Total Room Power
10.5 EH/s
Free + Gold combined
Total RST
7,500
Free + Gold combined
Total RLT
0
Free + Gold combined
Free 2.01 EH/s · Gold 8.49 EH/sRST Free 1,000 · Gold 6,50050 levels · 200 XP/level
Rewards
| Level | XP | Gold Pass | Free Pass |
|---|---|---|---|
| 1 | 200 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 2 | 400 | 500 RST | 100 RST |
| 3 | 600 | hat | Dirty Money |
| 4 | 800 | Common Wire ×150 | Common Wire ×20 |
| 5 | 1,000 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 6 | 1,200 | 500 RST | 100 RST |
| 7 | 1,400 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 8 | 1,600 | 500 RST | 100 RST |
| 9 | 1,800 | Skip Rest Item ×24 | Speed Up Item ×12 |
| 10 | 2,000 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 11 | 2,200 | 500 RST | 100 RST |
| 12 | 2,400 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 13 | 2,600 | Skip Rest Item ×24 | 100 RST |
| 14 | 2,800 | Common Hashboard ×150 | Common Hashboard ×30 |
| 15 | 3,000 | Petty Theft Auto II · +10%400 PH/s | License to Crash II · +3.5%43 PH/s |
| 16 | 3,200 | 1,000 RST | 100 RST |
| 17 | 3,400 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 18 | 3,600 | 1,000 RST | 100 RST |
| 19 | 3,800 | Skip Rest Item ×24 | Speed Up Item ×12 |
| 20 | 4,000 | Petty Theft Auto II · +10%400 PH/s | License to Crash II · +3.5%43 PH/s |
| 21 | 4,200 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 22 | 4,400 | Vice Rack 8 | Vice Rack 6 |
| 23 | 4,600 | Skip Rest Item ×24 | Speed Up Item ×12 |
| 24 | 4,800 | Common Fan ×150 | Common Fan ×50 |
| 25 | 5,000 | Petty Theft Auto II · +10%400 PH/s | License to Crash II · +3.5%43 PH/s |
| 26 | 5,200 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 27 | 5,400 | 1,000 RST | 100 RST |
| 28 | 5,600 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 29 | 5,800 | Skip Rest Item ×24 | Speed Up Item ×12 |
| 30 | 6,000 | Petty Theft Auto II · +10%400 PH/s | License to Crash II · +3.5%43 PH/s |
| 31 | 6,200 | Petty Theft Auto I · +5%150 PH/s | License to Crash I · +1%16 PH/s |
| 32 | 6,400 | Vice Rack 8 | Vice Rack 6 |
| 33 | 6,600 | Noise Complaint I · +7%350 PH/s | Speed Up Item ×12 |
| 34 | 6,800 | Common Wire ×150 | Common Wire ×50 |
| 35 | 7,000 | Noise Complaint II · +12%920 PH/s | Lucky Bastard II · +5%130 PH/s |
| 36 | 7,200 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 37 | 7,400 | 1,500 RST | 100 RST |
| 38 | 7,600 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 39 | 7,800 | Vice Rack 8 | Speed Up Item ×12 |
| 40 | 8,000 | Noise Complaint II · +12%920 PH/s | Lucky Bastard II · +5%130 PH/s |
| 41 | 8,200 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 42 | 8,400 | Common Hashboard ×150 | Common Hashboard ×100 |
| 43 | 8,600 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 44 | 8,800 | Skip Rest Item ×24 | Speed Up Item ×12 |
| 45 | 9,000 | Noise Complaint II · +12%920 PH/s | Lucky Bastard II · +5%130 PH/s |
| 46 | 9,200 | Vice Rack 8 | 100 RST |
| 47 | 9,400 | Noise Complaint I · +7%350 PH/s | Lucky Bastard I · +2%50 PH/s |
| 48 | 9,600 | Skip Rest Item ×24 | Speed Up Item ×12 |
| 49 | 9,800 | Lucky Bastard II · +5%130 PH/s | Lucky Bastard I · +2%50 PH/s |
| 50 | 10,000 | Chillz | Noise Complaint II · +12%920 PH/s |
Buy the Roller Vice Season Pass
Open on RCRollerCoin Season Pass Price Referrals only
29.95 USDT
RollerCoin Full Season Pass Price
274.9 USDT
Prices shown in the smallest-currency denomination (USDT/DOGE etc.). The pass unlocks the Gold Pass column. Free Pass rewards are available without buying.
Season Pass History
| Season | Dates | Total PH/s | Total RST | Total RLT | Levels | Pass Sold | Status |
|---|---|---|---|---|---|---|---|
| Season 27 — Roller Vice | Nov 3, 2026 – Dec 8, 2026 | 10.5 EH/s | 7,500 | 0 | 50 | Referrals only | Live |
| Season 26 — RollerHouse of Horrors | Sep 22, 2026 – Nov 3, 2026 | 2.5 EH/s | 10,000 | 0 | 50 | Referrals only | Ended |
| Season 25 — Wheels on Meals | Aug 18, 2026 – Sep 22, 2026 | 770 PH/s | 15,000 | 0 | 50 | Referrals only | Ended |