
Generation 1
RollerCoin Guile
50
Base HP
30
Base STR
20
Base LUK
100
Total Stats
Base Stats & Progression
HP50/100
STR30/100
LUK20/100
| Level | Total Stats | Base Survival | + Abilities | + Ultimate |
|---|---|---|---|---|
| Level 1 | 100 | 24.7% | 29.7% | N/A |
| Level 25 | 124 | 28.8% | 33.8% | N/A |
| Level 50 | 149 | 33.7% | 38.7% | N/A |
Abilities (1)
Survive Bonus
Increases survival chance by 5%
Hamster Expedition Calculations (Level 50, Ultimate Active)
Survival rates are calculated at level 50 with the ultimate ability active during the expedition.
| Expedition | Duration | Difficulty | Survival |
|---|---|---|---|
| Deep Forest | 3h | 2/10 | 42.5% |
| Dark Valleys | 24h | 7/10 | 37.0% |
| Valhalla Trail | 18h | 8/10 | 35.9% |
| Lost Shrine | 30h | 10/10 | 33.7% |
| Plague City | 20h | 6/10 | 38.1% |
| Beach Walk | 24h | 8/10 | 35.9% |
All Hamsters
View allGen 113
Gen 216
Quick Reference
- Generation
- Generation 1
- Base HP
- 50
- Base STR
- 30
- Base LUK
- 20
- Total Stats (Lv.1)
- 100
- Total Stats (Lv.50)
- 149
- Survive Bonus
- +5%
- Abilities
- 1
- Ultimate
- No